My Dude’s a CHIC
MARIEL’S FLYING SPIRIT
Registration: | DN17154507 (AKC) | Sire: | DL62940102 | ||
Breed: | CARDIGAN WELSH CORGI | Dam: | DN05273607 | ||
Sex: | M | *Titles: | CH | ||
Color: | BRINDLE & WHITE | CHIC #: | 74457 | ||
Birthdate: | Jan 17 2007 | Addtl. Reg. # | |||
DNA Profile: | |||||
OFA Number | Registry | Test/Film Date |
Report Date | Age | Final Conclusion |
---|---|---|---|---|---|
WCC-DM39/19M-VPI-CAR | DEGENERATIVE MYELOPATHY | Sep 9 2008 | Nov 20 2008 | 19 | CARRIER |
WCC-1403G24M-VPI | HIPS | Jan 27 2009 | Mar 19 2009 | 24 | GOOD |
WCC-352971 | CERF | Apr 15 2011 | Apr 15 2011 | 51 | TESTED: 11 |
WCC-PRA37/50M-VPI | PROGRESSIVE RETINAL ATROPHY | Apr 15 2011 | Apr 25 2011 | 50 | GENOTYPICALLY NORMAL FOR PROGRESSIVE RETINAL ATROPHY |
What is CHIC?
The Canine Health Information Center, also known as CHIC, is a centralized canine health database jointly sponsored by the AKC/Canine Health Foundation (AKC/CHF) and the Orthopedic Foundation for Animals (OFA). The CHIC, working with participating parent clubs, provides a resource for breeders and owners of purebred dogs to research and maintain information on the health issues prevalent in specific breeds.
The CHIC also maintains a DNA Bank, co-sponsored by the OFA and the AKC/CHF, collects and stores canine DNA samples along with corresponding genealogic and phenotypic information to facilitate future research and testing aimed at reducing the incidence of inherited disease in dogs.
The requirements for the Cardigan Welsh Corgi are:
- OFA Evaluation – OR
- OVC Evaluation – OR
- PennHIP Evaluation
- CERF Evaluation
Progressive Retinal Atrophy (PRA) DNA Test
- OFA evaluation from an approved laboratory